<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research at the University of Canterbury</title>
	<atom:link href="http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/feed/" rel="self" type="application/rss+xml" />
	<link>http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/</link>
	<description>Even paranoids have enemies.</description>
	<lastBuildDate>Tue, 21 Jun 2011 16:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: raffael &#187; Blog Archive &#187; Internet usage</title>
		<link>http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/comment-page-1/#comment-208</link>
		<dc:creator>raffael &#187; Blog Archive &#187; Internet usage</dc:creator>
		<pubDate>Tue, 21 Aug 2007 07:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/#comment-208</guid>
		<description>[...] you know, here at the UoC they charge students for research on the Internet. Here is a little statistic. The first month I was short on money, so I only used the Internet very [...]</description>
		<content:encoded><![CDATA[<p>[...] you know, here at the UoC they charge students for research on the Internet. Here is a little statistic. The first month I was short on money, so I only used the Internet very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muelli</title>
		<link>http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/comment-page-1/#comment-196</link>
		<dc:creator>Muelli</dc:creator>
		<pubDate>Sat, 04 Aug 2007 12:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/#comment-196</guid>
		<description>Hi Raffa :)

Nice article. I am very curious whether you could hack the accounting system ;-)

Would you mind to try a DNS tunnel like nstx? Or wiretap other login data? Or Hijack connections of other poeple?

Cheers,
  Muelli</description>
		<content:encoded><![CDATA[<p>Hi Raffa :)</p>
<p>Nice article. I am very curious whether you could hack the accounting system ;-)</p>
<p>Would you mind to try a DNS tunnel like nstx? Or wiretap other login data? Or Hijack connections of other poeple?</p>
<p>Cheers,<br />
  Muelli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raffa</title>
		<link>http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/comment-page-1/#comment-195</link>
		<dc:creator>raffa</dc:creator>
		<pubDate>Fri, 27 Jul 2007 07:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/#comment-195</guid>
		<description>oh ya, there are quite many computer labs, probably more than @mzh/bremen. But if you want to use the internet, YOU PAY! Every Megabyte NZ$ 0.03 or so. but still...</description>
		<content:encoded><![CDATA[<p>oh ya, there are quite many computer labs, probably more than @mzh/bremen. But if you want to use the internet, YOU PAY! Every Megabyte NZ$ 0.03 or so. but still&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/comment-page-1/#comment-194</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://raffael.info/rmatik/2007/07/26/research-at-the-university-of-canterbury/#comment-194</guid>
		<description>Wieviel kostet das Megabyte denn? Und kannst du in poolrÃ¤ume ausweichen?</description>
		<content:encoded><![CDATA[<p>Wieviel kostet das Megabyte denn? Und kannst du in poolrÃ¤ume ausweichen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

